Naziv projekta / Title | Business driven problem-based learning for academic excellence in geoinformatics |
Referentni broj / Reference number | 610225-EPP-1-2019-1-HR-EPPKA2-CBHE-JP |
Godina projekta / Project year | 2019 |
Trajanje u godinama / Duration in years | 3 |
Područje / Scope | Multi-country |
Država koordinator / Coordinator | Croatia |
Države partneri / Partner states | Albania, Belgium, Bosnia and Herzegovina, Croatia, Germany, Kosovo, Montenegro, Serbia |
Tip projekta / Type | Erasmus+ Joint Projects – Strengthening of relations between HEIs and the wider economic and social environment |
Kratak pregled / Summary | GEOBIZ project consortium built out of 15 academic and 3 business partners together with 5 affiliated partners is addressing partners needs regarding geoinformatics business and academic sector in five European countries: Albania, Bosnia and Herzegovina, Kosovo, Moldova and Montenegro. Geoinformatics ecosystem, as a link between technical and ICT subject and professionals, is part of digital industrial revolution characterized with fast technology driven changes and development of new knowledges and skills necessary for efficient use of this technology for satisfaction of user needs. Rapid change is creating situation in which academic sector faces problems. It can’t cope with fast changes and lags in introduction of new content in educational process. This results in situation that new professionals finishing academic education do not master necessary knowledge and skills in field of geoinformatics and therefore are not well prepared for industry. Ultimately business sector suffers from such situation lacking new experts which can contribute in their development. Therefore, GEOBIZ project aims to design and establish new business-academia cooperation platform in field of geoinformatics in targeted countries which will bring together geoinformatics subjects, foster their cooperation and create situation in which all stakeholders will benefit. Based on this cooperation HEI’s will improve quality of education of geoinformatics and related courses using business-driven problem-based cases which are prepared (designed) by geoinformatics companies for use in educational process and thus modernise their geoinformatics courses. This modernisation will result in raising attraction of geoinformatics studies for students, deliver well educated and prepared professional, satisfy needs of business sector for expert work force and ultimately offer to society geoinformatics sector capable to answer on societal needs in efficient, timely and cost benefit manner. |
Partneri / Partners | SVEUCILISTE U ZAGREBU (HR) – coordinator
HOCHSCHULE BOCHUM (DE) KATHOLIEKE UNIVERSITEIT LEUVEN (BE) SVEUCILISTE U SPLITU (HR) GILAB DOO BEOGRAD-PALILULA (RS) UNIVERZITET U BEOGRADU (RS) UNIVERZITET U NOVOM SADU (RS) GAUSS DOO ZA PROIZVODNJU PROMET I USLUGE (BA) JAVNA USTANOVA UNIVERZITET CRNE GORE PODGORICA (ME) Land & co (AL) UNIVERSITETI I PRISHTINES (XK) UNIVERSITETI I TIRANES (AL) UNIVERSITETI NDERKOMBETAR PER BIZNES DHE TEKNOLOGJI UBT SHPK (XK) UNIVERSITETI POLITEKNIK I TIRANES (AL) UNIVERZITET U BANJOJ LUCI (BA) UNIVERZITET U SARAJEVU (BA) UNIVERSITATEA DE STAT DIN TIRASPOL (MD) UNIVERSITATEA TEHNICA A MOLDOVEI (MD) |
EU grant u eurima / EU grant in euros | |
Vrsta projekta | Joint |
Organizacije učesnice | |
Nacionalne institucije visokog obrazovanja | Univerzitet Crne Gore |
Prioritetne oblasti | |
Status nacionalne organizacije učesnice | Partner |
Preuzmite dokument / Download |
National Erasmus + Office +382 20 223 087
Thanks for sharing. I read many of your blog posts, cool, your blog is very good. https://accounts.binance.com/ar/register-person?ref=V2H9AFPY
Very nice post. I just stumbled upon your weblog and wished to say that I’ve truly enjoyed surfing around your blog posts. In any case I?ll be subscribing to your feed and I hope you write again soon!
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.